ICDM Display Test Patterns Home Page

The ICDM provides display test patterns which can be used for testing with the IDMS1 (Information Display Measurement Standard) or for general display performance measurements or evaluation.

These patterns are native format patterns for a number of display formats (format being the pixel array of the display, sometimes referenced as resolution). You can freely download them for your use. Please be sure to give recognition to the ICDM for making these patterns available to all.

Caution - Large files! Some of these native format bitmapped test patterns can be quite large and take a long time to download. They are presented in zipped format for convenient accessibility. However be aware that not only are they large in size, but they also contain many files within the zip file, sometimes over 1,300 for a single format. The individual files themselves within the unzipped file set can also be quite large, sometimes ranging over 20MB for the higher "resolution" patterns. The graph below gives an idea of sizes to expect for the files both in the zipped and unzipped states.

File Sizes

Background: These test patterns are in the public domain presented by the ICDM. They were initially developed by Ed Kelley when he was with NIST, with contributions from Joe Miseli. Thanks also to Michael H. Brill for the concept of the Color Inversion Pattern (CINV01_...). Although you can use them freely, please always give mention to the ICDM for providing them and keep the ICDM name with them in distribution.

We plan to add more to these pattern sets, so be sure check back from time to time. The dash number indicates the revision level of the pattern. Each successive update to the test pattern sets will be seen as an increment to the version number in the title. For example, the current bitmapped test pattern file ICDM-00_1920x1080.zip will increment to be ICDM-01_1920x1080.zip when the next version is available.

On this site we plan to include further test patterns to support the ICDM standard (IDMS), reporting templates, and other utilities to help you use the IDMS.


Test Patterns download area

1) Fixed Format Bitmapped Test Patterns -- Many are large Downloads!

Currently 80 different versions of the bitmapped test patterns are available, shown in the table below. Feel free to contact the ICDM support group via the support links on this and other ICDM web pages to request the formats (resolutions) for which test patterns are needed but in the listing below. We are also interested in hearing about what ideas you might have for future patterns.

Note. How to take maximum advantage of these display test patterns.

These are bitmapped patterns of fixed formats (resolution) and are mean to run on displays which exactly match that format and with no scaling on the display. Do not run the wrong formats on displays or many of the patterns will no be of use. If you want to look at any critical detail on a display for any pattern with high spatial frequency content, you must use the correct pattern to match the format (resolution) of your display, and the display must run at its correct (or native) format. For example, if a display is 1920x1080, do not run patterns such as 1280x720 and scale them up to fill the screen, as it will not be useful for many of the patterns.

*** Preview of what's in the zip file ***

ICDM Fixed-format Bitmapped Display Test Patterns
File Name

Format
(HxV)

Aspect
Ratio
Total
Pixels
Note Zipped File Size  
ICDM-00_0060x0060.zip 60x60 1:1 3,600 Square 716,800
ICDM-00_0065x0096.zip 65x96 ~2:3 6,240 Portrait mode 847,872
ICDM-00_0080x0080.zip 80x80 1:1 6,400 Square 884,736
ICDM-00_0096x0064.zip 96x64 3:2 6,144   782,336
ICDM-00_0120x120.zip 120x120 1:1 14,400 Square 1,282,048
ICDM-00_0120x0160.zip 120x160 3:4 19,200 Portrait mode of 1/8 VGA 1,568,768
ICDM-00_0128x0128.zip 128x128 1:1 15,360 Square 1,363,968
ICDM-00_0128x0160.zip 128x160 4:5 20,480 Portrait mode 1,601,536
ICDM-00_0132x0120.zip 132x120 11:10 (~1:1) 15,840 15,840 1,318,912
ICDM-00_0132x0132.zip 132x132 1:1 17,424 Square 1,429,504
ICDM-00_0132x0176.zip 132x176 3:4 23,232   1,765,376
ICDM-00_0160x0120.zip 160x120 4:3 19,200 1/4 VGA 1,404,928
ICDM-00_0160x0128.zip 160x128 5:4 20,480   1,470,464
ICDM-00_0160x0160.zip 160x160 1:1 25,600 Square 1,810,432
ICDM-00_0176x0132.zip 176x132 4:3 23,232   1,556,480
ICDM-00_0176x0144.zip 176x144 11:9 25,344 qCIF 1,675,264
ICDM-00_0176x0208.zip 176x208 11:13 36,608 Portrait mode 2,342,912
ICDM-00_0200x0640.zip 200x640 5:16 128,000 Portrait mode 4,874,240
ICDM-00_0208x0176.zip 208x176 13/11 36,608   2,170,880
ICDM-00_0240x0180.zip 240x180 4:3 43,200   2,236,416
ICDM-00_0240x0320.zip 240x320 3:4 76,800 Portrait mode of 1/4 VGA 4,812,800
ICDM-00_0240x0640.zip 240x640 3:8 153,600 Portrait mode of 1/2 VGA 6,160,384
ICDM-00_0256x0256.zip 256x256 1:1 65,536 Square - 1/4 K 3,596,288
ICDM-00_0320x0180.zip 320x180 16:9 57,600   2,588,672
ICDM-00_0320x0240.zip 320x240 4:3 76,800 1/4 VGA 3,608,576
ICDM-00_0320x0320.zip 320x320 1:1 102,400 Square 6,119,424
ICDM-00_0320x0340.zip 320x340 ~10:11 108,800 Portrait mode 6,512,640
ICDM-00_0320x0480.zip 320x480 2:3 153,60 Portrait mode of 1/2 VGA 8,253,440
ICDM-00_0320x0640.zip 320x640 1/2 204,800 Portrait mode 9,289,728
ICDM-00_0352x0288.zip 352x288 11:9 101,376 CIF 4,722,688
ICDM-00_0384x0240.zip 384x240 16:10 92,160   3,874,816
ICDM-00_0400x0240.zip 400x240 5:3 96,000   3,932,160
ICDM-00_0423x0317.zip 423x317 ~4:3 134,091   6,991,872
ICDM-00_0480x0160.zip 480x160 3:1 76,800 Very wide format 2,711,552
ICDM-00_0480x0360.zip 480x360 4:3 172,800   8,802,304
ICDM-00_0480x0640.zip 480x640 3:4 307,200 Portrait mode of VGA 16,207,872
ICDM-00_0512x0320.zip 512x320 16:10 163,840   7,757,824
ICDM-00_0512x0512.zip 512x512 1:1 262,144 Square - 1/2 K 13,733,888
ICDM-00_0600x0800.zip 600x800 3:4 480,000 Portrait mode of SVGA 24,621,056
ICDM-00_0640x0320.zip 640x320 2:1 204,800   8,417,280
ICDM-00_0640x0480.zip 640x480 4:3 307,200 VGA 14,508,032
ICDM-00_0640x1024.zip 640x1024 10:16 655,360   29,364,224
ICDM-00_0768x0480.zip 768x480 16:10 368,640   15,769,600
ICDM-00_0768x1024.zip 768x1024 3:4 786,432 Portrait mode of XGA 38,076,416
ICDM-00_0800x0600.zip 800x600 4:3 480,000 SVGA 23,244,800
ICDM-00_0848x0480.zip 848x480 ~16:9 407,040   16,408,576
ICDM-00_0852x0480.zip 852x480 4:3 408,960   16,437,248
ICDM-00_0853x0480.zip 853x480 ~16:9 409,440   16,449,536
ICDM-00_1024x0576.zip 1024x576 16:9 589,824   22,843,392
ICDM-00_1024x0640.zip 1024x640 16:10 655,36   28,536,832
ICDM-00_1024x0768.zip 1024x768 4:3 786,432 XGA 35,995,648
ICDM-00_1024x1024.zip 1024x1024 1:1 1,048,576 Square - 1 K 49,119,232
ICDM-00_1024x1080.zip 1024x1080 ~1:1 1,105,920   53,669,888
ICDM-00_1024x1280.zip 1024x1280 4:5 1,310,720 Portrait mode of SXGA 55,951,360
ICDM-00_1152x0864.zip 1152x864 4:3 995,328   44,441,600
ICDM-00_1280x0720.zip 1280x720 16:9 921,600 HDTV2 36,847,616
ICDM-00_1280x0768.zip 1280x768 5:3 983,040 WXGA+ 40,202,240
ICDM-00_1280x0960.zip 1280x960 4:3 1,228,800 QVGA 53,489,664
ICDM-00_1280x1024.zip 1280x1024 5:4 1,310,720 SXGA 57,356,288
ICDM-00_1360x0768.zip 1360x768 ~16:9 1,044,480   41,250,816
ICDM-00_1366x0768.zip 1366x768 ~16:9 1,049,088   41,328,640
ICDM-00_1400x1050.zip 1400x1050 4:3 1,470,000 SXGA+ 62,918,656
ICDM-00_1600x1024.zip 1600x1024 26:16 1,638,400   65,822,720
ICDM-00_1600x1200.zip 1600x1200 4:3 1,920,000 UXGA 78,426,112
ICDM-00_1638x1024.zip 1638x1024 16:10 1,677,312   66,625,536
ICDM-00_1680x1050.zip 1680x1050 16:10 1,764,000 WSXGA+ 69,574,656
ICDM-00_1760x1360.zip 1760x1360 ~4:3 2,393,600   92,655,616
ICDM-00_1920x1080.zip 1920x1080 16:9 2,304,000 HDTV / FHD 76,570,624
ICDM-00_1920x1200.zip 1920x1200 16:10 2,304,000 WUXGA 87,150,592
ICDM-00_2000x1600.zip 2000x1600 5:4 3,200,000   114,933,760
ICDM-00_2048x1080.zip 2048x1080 21:9 2,764,800   78,815,232
ICDM-00_2048x1536.zip 2048x1536 4:3 3,145,728 QXGA, iPad Retina 114,421,760
ICDM-00_2048x2048.zip 2048x2048 1:1 4,194,304 Square - 2K 139,309,056
ICDM-00_2560x1600.zip 2560x1600 16:10 4,096,000 WQXGA 136,806,400
ICDM-00_2560x2048.zip 2560x2048 5:4 5,242,880 QSXGA 169,418,752
ICDM-00_3200x2400.zip 3200x2400 4:3 7,680,000 QUXGA 233,906,176
ICDM-00_3840x2160.zip 3840x2160 16:9 8,294,400 UHD, 4K TV, QHD 274,194,432
ICDM-00_3840x2400.zip 3840x2400 16:10 9,216,000 WQUXGA 265,687,040
ICDM-00_4096x3172.zip 4096x3172 ~4:3 12,992,512   362,635,264
ICDM-00_4096x4096.zip 4096x4096 1:1 16,777,216 Square - 4K x 4K 438,091,776

 

2) Scalable Test Patterns -- Aspect Ratio dependent.

---Coming soon---

--Patterns coming soon---


 

 

Back to the top