Dir/Name File/Name Size (bytes) Last Modified
 
     
  index.html 9288 09/20/2008 01:23:49 PM
/DMS-13_MotionArtifactSection      
  DMS-13-MotionMetrics-004-ABW.pdf 12002703 12/23/2009 03:31:55 PM
  DMS-13-MotionMetrics-22Dec09.doc 41759232 12/22/2009 09:55:22 PM
  DMS-13-MotionMetrics-22Dec09.pdf 19243699 12/23/2009 03:31:53 PM
/Document      
/Document/0p5      
  DMS-V0p5-100103-Acro3.pdf 17516950 01/04/2010 03:38:24 AM
  DMS-V0p5-100103_.pdf 17513709 01/04/2010 11:59:20 AM
  DMS00v0p5 Master.doc 921088 01/04/2010 03:24:38 AM
  DMS01v0p5 Intro.doc 1601536 01/04/2010 03:24:38 AM
  DMS02v0p5 Reporting&Templates.doc; 136192 01/04/2010 03:24:39 AM
  DMS03v0p5 Setup.doc 13814784 01/04/2010 03:26:09 AM
  DMS04v0p5 VisualAssessment.doc 1208832 01/04/2010 03:24:46 AM
  DMS05v0p5 Fundamental.doc 28727296 01/04/2010 03:28:36 AM
  DMS06v0p5 GammaScales.doc 16739840 01/04/2010 03:28:23 AM
  DMS07v0p5 Spatial.doc 3894272 01/04/2010 03:28:54 AM
  DMS08v0p5 Uniformity.doc 4439552 01/04/2010 03:29:15 AM
  DMS09v0p5 ViewingAngle.doc 7847424 01/04/2010 03:29:59 AM
  DMS10v0p5 Temporal.doc 13415424 01/04/2010 03:31:01 AM
  DMS11v0p5 Reflection.doc 11002880 01/04/2010 03:31:33 AM
  DMS12v0p5 MotionArtifacts.doc 19757568 01/04/2010 03:33:33 AM
  DMS13v0p5 PhysicalMechanical.doc 3033088 01/04/2010 03:32:01 AM
  DMS14v0p5 Electrical.doc 237056 01/04/2010 03:32:07 AM
  DMS15v0p5 FrontProjector.doc 3581952 01/04/2010 03:32:37 AM
  DMS16v0p5 FrontProjScreens.doc 1928704 01/04/2010 03:32:56 AM
  DMS17v0p5 3Dstereo.doc 38224896 01/04/2010 03:37:39 AM
  DMSAv0p5 Metrology.doc 13106688 01/04/2010 03:35:26 AM
  DMSBv0p5 Tutorials.doc 4315648 01/04/2010 03:36:05 AM
  DMSCv0p5 Variables.doc 158720 01/04/2010 03:36:08 AM
  DMSDv0p5 Glossary.doc 547840 01/04/2010 03:36:17 AM
  DMSEv0p5 Acronyms.doc 82432 01/04/2010 03:36:21 AM
  DMSFv0p5 Acknowledge.doc 116224 01/04/2010 03:36:26 AM
  DMSGv0p5 Changes&Correlations.doc; 97280 01/04/2010 03:36:29 AM
  DMSHv0p5 References.doc 114688 01/04/2010 03:36:34 AM
  EDITOR-COMMENTS-V0p5-100103.doc 104448 01/04/2010 03:37:44 AM
  EDITOR-COMMENTS-V0p5-100103.pdf 22295 01/04/2010 03:37:46 AM
/Document/Archive      
  ICDM_DMS_SAMPLE1.pdf 15494230 05/20/2009 05:22:07 PM
/Document/Archive/Earlier      
  !DMS Projection.max 547840 05/22/2009 11:37:04 PM
  !DMS Reflection.max 1681920 05/22/2009 11:38:18 PM
  !DMS Reflection01.max 1681920 05/22/2009 11:38:52 PM
  !DMS VantagePoint.max 522240 05/22/2009 11:38:52 PM
  !DMS.max 4987904 05/22/2009 11:44:17 PM
  DMS-SectionTemplate.doc 2722304 05/22/2009 11:41:51 PM
  DMS-TemplateMain.doc 4099584 05/22/2009 11:46:15 PM
  DMS00 !Notes.doc 1000448 05/22/2009 11:45:22 PM
  DMS00 Dump.doc 62976 05/22/2009 11:45:26 PM
  DMS00 Master.doc 562688 05/22/2009 11:46:03 PM
  DMS01 Intro.doc 972288 05/22/2009 11:47:03 PM
  DMS02 Reporting&Templates.doc; 1427968 05/22/2009 11:47:51 PM
  DMS03 Setup.doc 2867712 05/22/2009 11:50:09 PM
  DMS04 VisualAssessment.doc 128000 05/22/2009 11:47:59 PM
  DMS05 Fundamental.doc 15454720 05/23/2009 12:04:40 AM
  DMS06 Contrasts.doc 9888768 05/23/2009 12:00:50 AM
  DMS07 GammaScales.doc 31021568 05/23/2009 12:34:18 AM
  DMS08 Spatial.doc 4116992 05/23/2009 12:09:07 AM
  DMS09 Uniformity.doc 4130304 05/23/2009 12:13:34 AM
  DMS10 ViewingAngle.doc 4179456 05/23/2009 12:18:05 AM
  DMS11 Temporal.doc 4119040 05/23/2009 12:22:32 AM
  DMS12 Reflection.doc 10799104 05/23/2009 12:34:11 AM
  DMS13 MotionArtifacts.doc 4114944 05/23/2009 12:38:38 AM
  DMS14 PhysicalMechanical.doc 4132352 05/23/2009 12:38:45 AM
  DMS15 Electrical.doc 4119040 05/23/2009 12:43:04 AM
  DMS16 FrontProjector.doc 2661888 05/23/2009 12:41:38 AM
  DMS17 FrontProjScreens.doc 4108288 05/23/2009 12:46:05 AM
  DMS18 3Dstereo.doc 4116480 05/23/2009 12:47:30 AM
  DMSA Metrology.doc 8123904 05/23/2009 12:54:50 AM
  DMSB Tutorials.doc 5014016 05/23/2009 12:52:54 AM
  DMSC Variables.doc 115712 05/23/2009 12:53:02 AM
  DMSD Glossary.doc 239616 05/23/2009 12:53:17 AM
  DMSE Acronyms.doc 84480 05/23/2009 12:53:23 AM
  DMSF Acknowledge.doc 94208 05/23/2009 12:53:29 AM
  DMSG Changes&Correlations.doc; 71680 05/23/2009 12:53:34 AM
  DMSH References.doc 91648 05/23/2009 12:53:40 AM
  DMSI Index.doc 71168 05/23/2009 12:53:45 AM
  ICONS-1Row.jpg 170730 05/23/2009 12:53:56 AM
  ICONS-1RowAD.jpg 201202 05/23/2009 12:54:10 AM
  ICONS-2Rows.jpg 167598 05/23/2009 12:54:20 AM
  ICONS-2RowsAD.jpg 198368 05/23/2009 12:54:34 AM
  ICONS-X.png 21402 05/23/2009 12:54:35 AM
  ICONS.cdr 974430 05/23/2009 12:55:21 AM
  IconX.png 65485 05/23/2009 12:54:55 AM
  OUTLINE.doc 137728 05/23/2009 12:55:04 AM
/Document/Archive/Earlier/Artwork      
  FS-(RGB) 16x10.jpg 120654 05/23/2009 12:31:02 PM
  FS-Black 16x10.jpg 118786 05/23/2009 12:31:02 PM
  FS-Blue 16x10.jpg 124821 05/23/2009 12:31:10 PM
  FS-BlueGray 16x10.jpg 121727 05/23/2009 12:31:10 PM
  FS-Coords 16x10.jpg 127110 05/23/2009 12:31:16 PM
  FS-Cyan 16x10.jpg 116639 05/23/2009 12:31:21 PM
  FS-Gray 16x10.jpg 118558 05/23/2009 12:31:24 PM
  FS-Green 16x10.jpg 75379 05/23/2009 12:31:25 PM
  FS-Magenta 16x10.jpg 76713 05/23/2009 12:31:29 PM
  FS-Red 16x10.jpg 117029 05/23/2009 12:31:33 PM
  FS-Scene 16x10.jpg 279002 05/23/2009 12:31:47 PM
  FS-Scene Wireless 16x10.jpg 280007 05/23/2009 12:31:51 PM
  FS-White 16x10.jpg 113749 05/23/2009 12:31:55 PM
  FS-Yellow 16x10.jpg 119465 05/23/2009 12:31:59 PM
  O'Scope01.jpg 124503 05/23/2009 12:32:03 PM
  O'Scope02.jpg 117702 05/23/2009 12:32:06 PM
  O'Scope03.jpg 48955 05/23/2009 12:32:06 PM
  O'ScopeTrace01.jpg 252977 05/23/2009 12:32:22 PM
  Oscillloscope Traces.cdr 19638 05/23/2009 12:32:08 PM
  Projector.jpg 52355 05/23/2009 12:32:12 PM
  Scope4Joe.png 1273683 05/23/2009 12:33:32 PM
  Vantage Point.jpg 86700 05/23/2009 12:32:28 PM
/Document/Archive/Earlier/Artwork/Cartoons      
  00005RMforyears.jpg 150328 05/23/2009 12:32:38 PM
  00007dumbicons.jpg 275377 05/23/2009 12:32:56 PM
  00009lifemetric.jpg 212781 05/23/2009 12:33:11 PM
  00010RMalleyecansee.jpg 280323 05/23/2009 12:33:29 PM
  00013removehead.jpg 199771 05/23/2009 12:33:42 PM
  00015blush.jpg 134918 05/23/2009 12:33:41 PM
  00016PScomicbook.jpg 184856 05/23/2009 12:33:54 PM
  0001nerd.jpg 702487 05/23/2009 12:34:27 PM
  0002halp.jpg 102194 05/23/2009 12:34:00 PM
  0003goodones.jpg 449742 05/23/2009 12:34:30 PM
  0004sobig.jpg 498473 05/23/2009 12:34:59 PM
  0006solong.jpg 498607 05/23/2009 12:35:02 PM
  0008RMmanytimes.jpg 290210 05/23/2009 12:35:18 PM
  0011firsterror.jpg 175158 05/23/2009 12:35:13 PM
  0012getfired.jpg 209026 05/23/2009 12:35:26 PM
  0014buddies.jpg 384807 05/23/2009 12:35:44 PM
  0017diagnostics.jpg 342188 05/23/2009 12:35:47 PM
  0018knewthat.jpg 305993 05/23/2009 12:36:05 PM
  0019snobs.jpg 331568 05/23/2009 12:36:08 PM
  0020gloat.jpg 366597 05/23/2009 12:36:28 PM
  0021unknown.jpg 176264 05/23/2009 12:36:20 PM
  0022needbeer.jpg 33679 05/23/2009 12:36:22 PM
  0023confused.jpg 76810 05/23/2009 12:36:28 PM
  0024bignit.jpg 65408 05/23/2009 12:36:32 PM
  0025PSfonts.jpg 196729 05/23/2009 12:36:41 PM
  0026nits7syl.jpg 724498 05/23/2009 12:37:19 PM
  0027changedmind.jpg 296898 05/23/2009 12:37:00 PM
  0028RMcooler.jpg 284719 05/23/2009 12:37:19 PM
  0029nitpickers.jpg 427961 05/23/2009 12:37:46 PM
  0030idiot.jpg 271049 05/23/2009 12:37:36 PM
  0031dummynumbers.jpg 134322 05/23/2009 12:37:45 PM
  0032attitude.jpg 133822 05/23/2009 12:37:54 PM
  0033terribleVA.jpg 196518 05/23/2009 12:38:00 PM
  0034smallerball.jpg 236374 05/23/2009 12:38:09 PM
  0035leaveroom.jpg 152125 05/23/2009 12:38:09 PM
  0036buysame.jpg 295664 05/23/2009 12:38:28 PM
  0037newmetric.jpg 180768 05/23/2009 12:38:21 PM
  0038barfmet.jpg 99130 05/23/2009 12:38:28 PM
  0039embarrassed.jpg 172781 05/23/2009 12:38:38 PM
  0039hazegripe.jpg 179999 05/23/2009 12:38:39 PM
/Document/Archive/Earlier/Artwork/IconsLogos      
  !DMS-Icons_ImgID1.png 49239 05/23/2009 12:38:43 PM
  !DMS-Icons_ImgID2.png 49239 05/23/2009 12:38:43 PM
  ICDM-LOGO.cdr 991986 05/23/2009 12:39:46 PM
  ICDM_logoC-sid-small-300dpi.png 165891 05/23/2009 12:38:54 PM
  Icon-x.jpg 20271 05/23/2009 12:38:55 PM
  Icon121.jpg 27068 05/23/2009 12:38:57 PM
  IconCenter.jpg 28571 05/23/2009 12:38:59 PM
  IconControls.jpg 55143 05/23/2009 12:39:03 PM
  IconDarkroom.jpg 26461 05/23/2009 12:39:05 PM
  IconElec.jpg 32529 05/23/2009 12:39:07 PM
  IconEnviron.jpg 44948 05/23/2009 12:39:10 PM
  IconInteg.jpg 47723 05/23/2009 12:39:13 PM
  IconMFA.jpg 44599 05/23/2009 12:39:16 PM
  IconMoire.jpg 57909 05/23/2009 12:39:20 PM
  IconNumPx.jpg 78375 05/23/2009 12:39:25 PM
  IconOrthog.jpg 39663 05/23/2009 12:39:27 PM
  ICONS-0p25.jpg 64423 05/23/2009 12:39:32 PM
  ICONS-0p5.jpg 170730 05/23/2009 12:39:43 PM
  ICONS-0p75.jpg 295163 05/23/2009 12:40:03 PM
  ICONS-fullsize-25%.jpg 268902 05/23/2009 12:40:03 PM
  ICONS-fullsize-50%.jpg 204245 05/23/2009 12:40:16 PM
  ICONS-fullsize.jpg 438376 05/23/2009 12:40:31 PM
  ICONS-one row CCD.jpg 518534 05/23/2009 12:40:50 PM
  ICONS-one row.jpg 438376 05/23/2009 12:41:00 PM
  ICONS-two rows CCD.jpg 516798 05/23/2009 12:41:23 PM
  ICONS-two rows.jpg 436151 05/23/2009 12:41:28 PM
  Icons1Row.jpg 438376 05/23/2009 12:41:51 PM
  Icons1RowAD.jpg 518534 05/23/2009 12:42:02 PM
  Icons2Row.jpg 436151 05/23/2009 12:42:20 PM
  Icons2RowAD.jpg 516798 05/23/2009 12:42:35 PM
  IconsBotRow.jpg 231375 05/23/2009 12:42:35 PM
  IconsBotRowAD.jpg 274816 05/23/2009 12:42:53 PM
  IconsTopRow.jpg 205321 05/23/2009 12:42:48 PM
  IconsTopRowAD.jpg 242831 05/23/2009 12:43:04 PM
  IconWarmup.jpg 50201 05/23/2009 12:42:56 PM
  IconX.jpg 38916 05/23/2009 12:42:58 PM
  IconX.png 65485 05/23/2009 12:43:03 PM
  LOGO-ICDM01.jpg 69731 05/23/2009 12:43:07 PM
  LOGO-SID01.jpg 27146 05/23/2009 12:43:06 PM
/Document/Archive/Earlier/DMS03 SetupSupport      
  !DMS Coordinates.max 210944 05/23/2009 12:43:21 PM
  !DMS Coordinates01.max 195584 05/23/2009 12:43:20 PM
  !DMS Coordinates02.max 206336 05/23/2009 12:43:33 PM
  !DMS Coordinates03.max 210944 05/23/2009 12:43:35 PM
  !DMS Coordinates04.max 355328 05/23/2009 12:43:55 PM
  Backup_of_Coords.cdr 66250 05/23/2009 12:43:40 PM
  Cartesian.jpg 181970 05/23/2009 12:43:52 PM
  CompareCoords.jpg 219107 05/23/2009 12:44:08 PM
  Coords.cdr 13191726 05/23/2009 12:58:05 PM
  DMS02-Setup.cdr 118152 05/23/2009 12:44:15 PM
  DMS02-xyz.jpg 125193 05/23/2009 12:44:24 PM
  EastPolar.jpg 188351 05/23/2009 12:44:36 PM
  EastPolarDisplay.jpg 210522 05/23/2009 12:44:49 PM
  NorthPolar.jpg 157284 05/23/2009 12:45:00 PM
  NorthPolarDisplay.jpg 208070 05/23/2009 12:45:13 PM
  Oscillloscope RiseTime.jpg 68297 05/23/2009 12:45:18 PM
  Spherical.jpg 225362 05/23/2009 12:45:33 PM
  Various Detectors Coords.jpg 138916 05/23/2009 12:45:42 PM
  Various Detectors Green.jpg 135074 05/23/2009 12:45:50 PM
  ViewingAngle.jpg 147361 05/23/2009 12:46:00 PM
/Document/Archive/Earlier/DMS05 FundamentalSupport      
  Bfg304 Halation Graph Box Patterns.jpg 89403 05/23/2009 12:53:13 PM
  Bfg304 Loading Graph Box Patterns.jpg 95761 05/23/2009 12:53:20 PM
  Bfg304-1 Box Patterns.jpg 279930 05/23/2009 12:53:38 PM
  Bfg304-11 Box Patterns.jpg 21288 05/23/2009 12:53:39 PM
  Bfg304-3 Box Patterns.jpg 195106 05/23/2009 12:53:52 PM
  Bfg304-4 Box Patterns.jpg 123020 05/23/2009 12:54:00 PM
  Bfg304-7 Box Patterns.jpg 73630 05/23/2009 12:54:05 PM
  Bfg304-8 Box Patterns.jpg 72737 05/23/2009 12:54:10 PM
  Bfg304-9 Box Patterns.jpg 225244 05/23/2009 12:54:24 PM
  Box (RGB).jpg 120418 05/23/2009 12:54:32 PM
  Box Color on Background.jpg 126793 05/23/2009 12:54:40 PM
  Box gray.jpg 119748 05/23/2009 12:54:48 PM
  Box Highlight.jpg 105574 05/23/2009 12:54:55 PM
  Box KonW Frustum Tube.jpg 67192 05/23/2009 12:55:00 PM
  Box KonW Large Frustum.jpg 74443 05/23/2009 12:55:04 PM
  Box KonW.jpg 115706 05/23/2009 12:55:12 PM
  Box one fifth with dimensions.jpg 449450 05/23/2009 12:55:41 PM
  Box pos neg 8 pt around center 304-1.jpg 1107681 05/23/2009 12:56:53 PM
  Box Primaries.jpg 145701 05/23/2009 12:57:03 PM
  Box Secondaries.jpg 147086 05/23/2009 12:57:13 PM
  Box WonK Coords.jpg 129863 05/23/2009 12:57:21 PM
  Box WonK.jpg 120380 05/23/2009 12:57:30 PM
  Checkerboard 304-9.jpg 878430 05/23/2009 12:58:27 PM
  Chkrbrd 3x3 16x10.jpg 121957 05/23/2009 12:58:13 PM
  CYW Subpixels Small.jpg 136937 05/23/2009 12:58:22 PM
  CYW Subpixels.jpg 552976 05/23/2009 12:58:58 PM
  DMS04-FullScreen.cdr 6593126 05/23/2009 01:05:26 PM
  DMS05 Fundamental.cdr 147810 05/23/2009 12:59:08 PM
  DMS05-Patterns.cdr 156106 05/23/2009 12:59:17 PM
  F-Gamut.jpg 130833 05/23/2009 12:59:26 PM
  FS-Black 16x10.jpg 118786 05/23/2009 12:59:34 PM
  FS-Blue 16x10.jpg 124821 05/23/2009 12:59:42 PM
  FS-BlueGray 16x10.jpg 121727 05/23/2009 12:59:50 PM
  FS-Coords 16x10.jpg 127110 05/23/2009 12:59:58 PM
  FS-Cyan 16x10.jpg 116639 05/23/2009 01:00:06 PM
  FS-Gray 16x10.jpg 118558 05/23/2009 01:00:13 PM
  FS-Green 16x10.jpg 75379 05/23/2009 01:00:18 PM
  FS-Magenta 16x10.jpg 76713 05/23/2009 01:00:23 PM
  FS-Red 16x10.jpg 117029 05/23/2009 01:00:32 PM
  FS-Scene Wireless 16x10.jpg 280007 05/23/2009 01:00:49 PM
  FS-White 16x10.jpg 113749 05/23/2009 01:00:57 PM
  FS-Yellow 16x10.jpg 119465 05/23/2009 01:01:05 PM
  Halation.jpg 351526 05/23/2009 01:01:27 PM
  JND 304-11.jpg 170026 05/23/2009 01:01:38 PM
  Loading.jpg 403283 05/23/2009 01:02:04 PM
  LuminousFlux.jpg 306109 05/23/2009 01:02:24 PM
  LuminousFluxRequiredRadius.xls 29184 05/23/2009 01:02:26 PM
  NTSRed 16x10.jpg 137693 05/23/2009 01:02:37 PM
  StarField.jpg 132144 05/23/2009 01:02:46 PM
  StarFieldElement.jpg 145284 05/23/2009 01:02:55 PM
  StarFieldElement_0016x0010.cpt 984 05/23/2009 01:02:56 PM
  StarFieldElement_0032x0024.cpt 1083 05/23/2009 01:02:56 PM
  StarFieldElement_0064x0048.cpt 1294 05/23/2009 01:02:57 PM
  StarFieldFrustum.jpg 88280 05/23/2009 01:03:02 PM
  StarFieldFrustumTube.jpg 118747 05/23/2009 01:03:10 PM
  StarFieldFrustumTubeClose.jpg 114589 05/23/2009 01:03:18 PM
  StarField_0160x0100.cpt 6111 05/23/2009 01:03:19 PM
  StarField_0160x0100.jpg 22804 05/23/2009 01:03:21 PM
  StarField_0320x0240.cpt 20974 05/23/2009 01:03:23 PM
  StarField_0320x0240.jpg 76571 05/23/2009 01:03:28 PM
  StarField_0640x0480.cpt 52929 05/23/2009 01:03:31 PM
  StarField_0640x0480.jpg 81343 05/23/2009 01:03:37 PM
  StarSparceElement.jpg 144991 05/23/2009 01:03:47 PM
  StarSparce_0320x0240.jpg 19879 05/23/2009 01:03:48 PM
  StarSparseElement_0032x0024.cpt 1042 05/23/2009 01:03:49 PM
  StarSparse_0320x0240.cpt 501428 05/23/2009 01:04:20 PM
  Vantage Point.jpg 86691 05/23/2009 01:04:26 PM
/Document/Archive/Earlier/DMS07 GammaSupport      
  Gray Shade.xls 19968 05/23/2009 01:04:28 PM
/Document/Archive/Earlier/DMS08 UniformitySupport      
  Uniformity 5 & 9 pt color.jpg 694383 05/23/2009 01:05:14 PM
  Uniformity 5 & 9 pt gray.jpg 673934 05/23/2009 01:05:57 PM
  Uniformity 5 & 9 pt neg.jpg 687771 05/23/2009 01:06:11 PM
  Uniformity 5 & 9 pt.jpg 681545 05/23/2009 01:06:41 PM
  Uniformity.cdr 61720 05/23/2009 01:06:15 PM
/Document/Archive/Earlier/DMS09 ViewingAngleSupport      
  !DMS-ViewingAngle.max 3638784 05/23/2009 01:10:10 PM
  !DMS-ViewingAngle01.max 3638784 05/23/2009 01:10:38 PM
  !DMS-ViewingAngle02.max 3638272 05/23/2009 01:14:06 PM
  !DMS-ViewingAngle03.max 3638784 05/23/2009 01:14:33 PM
  !DMS-ViewingAngle04.max 3651584 05/23/2009 01:18:00 PM
  DMS-VA.cdr 13628 05/23/2009 01:14:34 PM
  DMS-VA01.jpg 184916 05/23/2009 01:14:46 PM
  DMS-VA02.jpg 205370 05/23/2009 01:15:00 PM
  DMS-VA03.jpg 213768 05/23/2009 01:15:14 PM
  DMS-VA04.jpg 217665 05/23/2009 01:15:28 PM
/Document/Archive/Earlier/DMS10 TemporalSupport      
  Oscillloscope RiseTime.jpg 68297 05/23/2009 01:15:34 PM
/Document/Archive/Earlier/DMS11 ReflectionSupport      
  !DMS-Reflection.max 2536448 05/23/2009 01:18:18 PM
  !DMS-Reflection01.max 4450816 05/23/2009 01:22:48 PM
  !DMS-Reflection02.max 4451328 05/23/2009 01:23:07 PM
  !DMS-Reflection03.max 4469248 05/23/2009 01:27:37 PM
  !DMS-Reflection04.max 3969024 05/23/2009 01:27:24 PM
  !DMS-Reflection05.max 2468352 05/23/2009 01:30:04 PM
  !DMS-Reflection06.max 2343936 05/23/2009 01:30:09 PM
  !DMS-Reflection07.max 2536448 05/23/2009 01:32:49 PM
  !DMS-Reflection08.max 2759168 05/23/2009 01:33:08 PM
  !DMS-Reflection09.max 2759680 05/23/2009 01:35:48 PM
  DMS-Reflection2LargeS.jpg 136608 05/23/2009 01:33:17 PM
  DMS-ReflectionRingLight.jpg 147073 05/23/2009 01:33:26 PM
  DMS-ReflectionSampSphr.jpg 118298 05/23/2009 01:33:34 PM
  DMS-ReflectionSampSphr2.jpg 124891 05/23/2009 01:33:42 PM
  Reflection.cdr 14084 05/23/2009 01:33:43 PM
/Document/Archive/Earlier/DMS15 ProjectionSupport      
  ICDM-Projection-01.jpg 100383 05/23/2009 01:33:50 PM
  ICDM-Projection-02.jpg 176463 05/23/2009 01:34:02 PM
  ICDM-Projection-02a.jpg 171726 05/23/2009 01:34:13 PM
  ICDM-Projection-03.jpg 164909 05/23/2009 01:34:23 PM
  ICDM-Projection-04.jpg 205930 05/23/2009 01:34:36 PM
  ICDM-Projection-05.jpg 213566 05/23/2009 01:34:51 PM
  ICDM-Projection.CDR 144526 05/23/2009 01:35:00 PM
  Projection Flux Colors.doc 171008 05/23/2009 01:35:11 PM
  Projection Issues 01.ppt 834560 05/23/2009 01:36:05 PM
  Projection Issues 02.ppt 1116672 05/23/2009 01:36:58 PM
/Document/Archive/Earlier/DMSA MetrologySupport      
  Backup_of_Metrology.cdr 388474 05/23/2009 01:36:32 PM
  Frustum-close.jpg 55918 05/23/2009 01:36:35 PM
  Frustum-compare flat.jpg 171389 05/23/2009 01:36:47 PM
  Frustum-construction.jpg 117357 05/23/2009 01:36:55 PM
  Frustum-testing.jpg 85620 05/23/2009 01:37:00 PM
  Frustum-zmax.jpg 132382 05/23/2009 01:37:06 PM
  Mask-cut back.jpg 48535 05/23/2009 01:37:03 PM
  Metrology.cdr 388288 05/23/2009 01:37:28 PM
/Document/Archive/Earlier/PARTS      
  !DMSPart A.max 201728 05/23/2009 01:37:20 PM
  !DMSPart Array Detector.max 258560 05/23/2009 01:37:37 PM
  !DMSPart Arrow Center (orange).max 214528 05/23/2009 01:37:42 PM
  !DMSPart Arrow Center Long (orange).max 211968 05/23/2009 01:37:51 PM
  !DMSPart Arrow Curved.max 200192 05/23/2009 01:37:55 PM
  !DMSPart BNC.max 270848 05/23/2009 01:38:08 PM
  !DMSPart BoxPatternOneFifth.max 201728 05/23/2009 01:38:08 PM
  !DMSPart Camera Joe's.max 207360 05/23/2009 01:38:22 PM
  !DMSPart Camera Movable.max 207360 05/23/2009 01:38:22 PM
  !DMSPart Camera Working Left.max 207360 05/23/2009 01:38:35 PM
  !DMSPart Camera Working Middle.max 207360 05/23/2009 01:38:35 PM
  !DMSPart Camera Working Right.max 206848 05/23/2009 01:38:48 PM
  !DMSPart Cone for Frustum.max 191488 05/23/2009 01:38:48 PM
  !DMSPart Coord Display.max 221696 05/23/2009 01:39:03 PM
  !DMSPart Coord DisplaySmall at 10deg.max 233472 05/23/2009 01:39:03 PM
  !DMSPart Detector Far 10deg.max 451072 05/23/2009 01:39:33 PM
  !DMSPart Detector Far.max 451072 05/23/2009 01:39:32 PM
  !DMSPart Detector Reversed (for Joe).max 261120 05/23/2009 01:39:49 PM
  !DMSPart Detector Sketch.max 908288 05/23/2009 01:40:31 PM
  !DMSPart Detector VAhoriz w arrow.max 1649664 05/23/2009 01:41:34 PM
  !DMSPart Detector01.max 258048 05/23/2009 01:40:49 PM
  !DMSPart E-Meter Thin.max 227840 05/23/2009 01:41:04 PM
  !DMSPart E-Meter.max 201728 05/23/2009 01:41:18 PM
  !DMSPart FPD 4x3 no stand.max 191488 05/23/2009 01:41:30 PM
  !DMSPart FPD 4x3 with stand.max 199680 05/23/2009 01:41:44 PM
  !DMSPart FPD no stand 16x10.max 268800 05/23/2009 01:41:51 PM
  !DMSPart Full Screen Colors.max 193024 05/23/2009 01:41:56 PM
  !DMSPart Generator Video.max 405504 05/23/2009 01:42:17 PM
  !DMSPart Hemisphere Front Cutout.max 342528 05/23/2009 01:42:18 PM
  !DMSPart Hemisphere Front no holes.max 308736 05/23/2009 01:42:38 PM
  !DMSPart Hemisphere Front w Measurement Port.max 315392 05/23/2009 01:42:38 PM
  !DMSPart Hemisphere Rear no holes.max 286208 05/23/2009 01:42:57 PM
  !DMSPart Highlight Box.max 201728 05/23/2009 01:42:52 PM
  !DMSPart Lens Medium.max 212992 05/23/2009 01:43:06 PM
  !DMSPart Lighting01.max 285696 05/23/2009 01:43:15 PM
  !DMSPart Lighting02.max 292352 05/23/2009 01:43:25 PM
  !DMSPart Lighting03.max 279552 05/23/2009 01:43:34 PM
  !DMSPart Oscilloscope.max 414720 05/23/2009 01:43:52 PM
  !DMSPart Projection Screen Woundup.max 199168 05/23/2009 01:43:47 PM
  !DMSPart Projection Screen.max 275456 05/23/2009 01:44:05 PM
  !DMSPart Projector.max 399360 05/23/2009 01:44:18 PM
  !DMSPart Puck White Std.max 159744 05/23/2009 01:44:15 PM
  !DMSPart Ring Light Large.max 205312 05/23/2009 01:44:28 PM
  !DMSPart Sampling Sphere.max 717824 05/23/2009 01:45:04 PM
  !DMSPart Screen Blue Box.max 146432 05/23/2009 01:44:38 PM
  !DMSPart Screen Green Box.max 146432 05/23/2009 01:44:47 PM
  !DMSPart Source Large Pair.max 189952 05/23/2009 01:45:00 PM
  !DMSPart Source Large.max 179200 05/23/2009 01:45:11 PM
  !DMSPart Sphere 24in.max 790016 05/23/2009 01:45:56 PM
  !DMSPart Vantage Point Arrow.max 259072 05/23/2009 01:45:28 PM
  !DMSPart Vantage Point Cone.max 202240 05/23/2009 01:45:41 PM
  !DMSPart Vantage Point Detector Sketch.max 289792 05/23/2009 01:46:00 PM
  DMSPart Frustum Large Small Hole.max 145920 05/23/2009 01:46:05 PM
  DMSPart Frustum Large.max 150528 05/23/2009 01:46:10 PM
  DMSPart Frustum Medium Tube.max 169472 05/23/2009 01:46:16 PM
  DMSPart Frustum Medium.max 170496 05/23/2009 01:46:21 PM
  DMSPart Frustum Small Tube.max 204800 05/23/2009 01:46:29 PM
  DMSPart Frustum Small.max 206336 05/23/2009 01:46:32 PM
/DonGyou_Updates_23April2009      
  gamma documentation feedback.doc 272896 04/22/2009 09:11:52 PM
  Global dimming pattern_17.ppt 159232 04/22/2009 09:11:46 PM
  Global dimming pattern_33.ppt 159232 04/22/2009 09:11:43 PM
  Global dimming pattern_9.ppt 96256 04/22/2009 09:11:40 PM
/JoeMiseliSubmissions      
  -1-ICDM-ResponseTime-jvm_20080804-v01.doc 1964032 01/03/2010 05:14:33 PM
  -1-ICDM-ResponseTime-jvm_20080804-v01.pdf 1984900 01/03/2010 05:14:35 PM
  -10-Wobble_Metric-JoeM_v1_22Dec09.doc 2023424 01/03/2010 05:15:22 PM
  -10-Wobble_Metric-JoeM_v1_22Dec09.pdf 2806167 01/03/2010 05:15:39 PM
  -2-ICDM-LatentResponseTime-JMiseli-20090328-v04.doc 270848 01/03/2010 05:15:37 PM
  -2-ICDM-LatentResponseTime-JMiseli-20090328-v04.pdf 324168 01/03/2010 05:15:46 PM
  -3-ICDM-TorsionalStrength-JMiseli_20090310-v02.pdf 1817344 01/03/2010 05:16:19 PM
